1].AC Plug; No adaptor needed.
2].Torque range 1.5~22Kgf.cm.
3].Adopts High-Functional Brushless Motor.
4].Best fit for general machine screws operation.
5].High rotation Speed.
Model | SK-B5112L SK-B5112P | SK-B5112LF SK-B5112PF | SK-B5117LF SK-B5117PF | SK-B5122L SK-B5122P | SK-B5212L SK-B5212P | SK-B5212LF SK-B5212PF | SK-B5217LF SK-B5217PF | SK-B5222L SK-B5222P | |
Input Voltage | AC110~120V 50/60Hz | AC220~240V 50/60Hz | |||||||
Torque | (Kgf.cm) | L:1.5~12 | L:1.5~12 | 3~17 | 3~22 | L:1.5~12 | L:1.5~12 | 3~17 | 4~22 |
P:2~12 | P:2~12 | P:2~12 | P:2~12 | ||||||
(Lbf.in) | L:1.33~10.44 | L:1.33~10.44 | 2.57~14.78 | 3.47~19.12 | L:1.33~10.44 | L:1.33~10.44 | 2.57~14.78 | 3.47~19.12 | |
P:1.77~10.44 | P:1.77~10.44 | P:1.77~10.44 | P:1.77~10.44 | ||||||
(N.m) | L:0.15~1.18 | L:0.15~1.18 | 0.29~1.67 | 0.39~2.16 | L:0.15~1.18 | L:0.15~1.18 | 0.29~1.67 | 0.39~2.16 | |
P:0.2~1.18 | P:0.2~1.18 | P:0.2~1.18 | P:0.2~1.18 | ||||||
Repeatable Torque Accuracy(%) | ±3% | ||||||||
Torque Adjustment | StepLess | ||||||||
Free Speed (r.p.m) (r.p.m) | 1200 | 2000 | 2000 | 1200 | 1200 | 2000 | 2000 | 1200 | |
Power Consumption | 0.4A | 0.2A | |||||||
Screw Size Dia (mm) | Machine Screw | 1.6~3.0 | 1.6~3.0 | 1.6~3.5 | 2.3~4.0 | 1.6~3.0 | 1.6~3.0 | 1.6~3.5 | 2.3~4.0 |
Tapping Screw | 1.6~2.6 | 1.6~2.6 | 1.6~3.0 | 2.3~3.5 | 1.6~2.6 | 1.6~2.6 | 1.6~3.0 | 2.3~3.5 | |
Weight(g) | 470 | ||||||||
Length(mm) | 245 | ||||||||
ESD(Anti-Static) | |||||||||
ETL | V | ||||||||
CE | V | ||||||||
RoHS | V | ||||||||
Bit Type |