High / Low speed switch / Hi /Lo voltage switch protection function
Slow start time(0.0-9.9 second)
Slow start speed Level(35%~100% of normal speed, L1~L9)
Target reached Confirm(enable / disable)
Input / Output function control
External start Input control
External reverse Input Control
External enable Input Control
External confirm Input Control
Expanding 5 sets data memory
Auto-Learning function for time monitoring
Before tightening reverse
After tightening reverse
Counting mode( count up / count down)
Signal output (OK 1/ OK ALL / NG)
Cancel NG signal (Use external Clear or Confirm)button to cancel NG signal)
Operation complete time
Self-locking when counter detect error (enable / disable)
Sensor mode(Applications according to different operation use)
Error code by monitoring
Strong anti-interference capability
Model | SKP-BC40HL(N) V3.0 | SKP-BC40HL-800(N) V3.0 |
Input Voltage | AC 100V-240V/50HZ/60HZ | AC 110V/ 50HZ 220V/60HZ |
Output Voltage | DC 40V / 32V /24V 5A | DC 40V / 32V / 24V 9A |
Power Consumption | 200W | 360W |
Count | 1-99 | |
Count method | Count-up / Count-down | |
Reverse Resuming | ON / OFF | |
Work with Sensor | ON /OFF | |
GATE Sensor | ON(2 Sensors) / OFF(1 Sensor) | |
Slow-start time adjustable | 0-9.9 seconds | |
Slow-start speed adjustable | LO:100%, 35%-85% L1-L9 Rated speed | |
Running Time limit-LO | 0.00-9.90 seconds | |
Running Time limit-HI | 0.0-9.9 seconds | |
Reminder Mode | ON/OF/FF/EF with LED and buzzer | |
Auto ZERO | ON / OFF | |
Extemal inputs | Forward/Reverse/Disable/Confirm/Sensor/Clear | |
Extemal outputs | OK/NG/OK ALL | |
Screwdriver Control | HI/LO : Slow-Start | |
Dimensions | 247x130x100(mm) | |
Weight(Kg) | 2.4 | |
Accessories | Power cordX1 . KeyX2 | |
Remark | ||
Applicable Models | SKD-BN200 | FOR ALL SKD-BN SERIES (included RBN, TBN, BN900) |
SKD-BN500 | ||
SKD-BN800 |