1]. Whole series use brushless motor, no carbon pollution, and low noise motor operation. It is the best fit for assembling power torque products.
2]. Assemble large-sized LED/LCD panel and home appliances. Tools can be hanged with spring balancer to lessen work fatigue.
3]. Assemble large-sized LED/LCD panel and home appliances. Tools can be hanged with spring balancer to lessen work fatigue.
4].SKD-RBK series must be collaborated with Auxiliary Arm, which can increase stable torque output, torque precision, and easier for user to operate.
5]. Suitable for assembling large-scale work pieces in semi-automatic or full automatic assembly line. In particular, the most suitable for applications such as automotive industrial parts assembly, air conditioning, electricity, telecommunications, large appliances and medical equipment assembly.
6].Highly mobility, easy to operate, stable torque, high efficiency. Motor can be free from fatigue under long-working hours.
Model | SKD-RBK60L/P | SKD-RBK90L/P | SKD-RBK120L/P | SKD-RBK120LF/PF | SKD-RBK180L/P | SKD-RBK180LF/PF | SKD-RBK250L/P | |
SKD-RBNK60L/P | SKD-RBNK90L/P | SKD-RBNK120L/P | SKD-RBNK120LF/PF | SKD-RBNK180L/P | SKD-RBNK180LF/PF | SKD-RBNK250L/P | ||
Input Voltage | DC40V | |||||||
Power Consumption | 100W | 120W | 120W | 150W | 150W | 150W | 150W | |
Torque(N.m) | 2~6 | 3~9 | 4~12 | 4~12 | 6~18 | 6~18 | 6~25 | |
Repeatable Torque Accuracy(%) | ±5% | |||||||
Torque Adjustment | Stepless | |||||||
Free Speed (r.p.m) | HI | 1200 | 900 | 600 | 880 | 370 | 600 | 370 |
LO | — | — | — | — | — | — | — | |
Screw Size Dia (mm) | Machine Screw | 4.0~5.0 | 5.0~6.0 | ≦8 | ≦8 | ≦10 | ≦10 | ≦10 |
Tapping Screw | ≦4 | ≦4.5 | ≦6 | ≦6 | ≦8 | ≦8 | ≦8 | |
Weight(g) | 1.25 | |||||||
Length(mm) | 315 | |||||||
ESD(Anti-Static) | V(with black housing) | |||||||
CE | V | |||||||
CCC | V | |||||||
RoHS | V | |||||||
Auxiliary Arm | V | |||||||
Handle Grip | V | |||||||
Power Consumption | SKP-40B-HL-800(N) | |||||||
Bit Type |
Model | SKD-RBK250LF/PF | SKD-RBK350L/P | SKD-RBK500L/P | SKD-LRBK50 | SKD-LRBK75 | SKD-LRBK100 | SDK-LRBK100F | SKD-LRBK150F | SKD-LRBK150 | SKD-LRBK220 | |
SKD-RBNK250LF/PF | SDK-RBNK350L/P | SKD-RBNK500L/P | SKD-LRBNK50 | SKD-LRBNK75 | SKD-LRBNK100 | SKD-LRBNK100F | SKD-LRBNK150F | SKD-LRBNK150 | SKD-LRBNK220 | ||
Input Voltage | DC40V | DC40V | |||||||||
Power Consumption | 150W | 150W | 150W | 100W | 120W | 120W | 150W | 150W | 150W | 150W | |
Torque(N.m) | 8~25 | 12~35 | 20~50 | 2~5 | 3~7.5 | 6~10 | 6~10 | 8~15 | 8~15 | 12~22 | |
Repeatable Torque Accuracy(%) | ±5% | ±5% | |||||||||
Torque Adjustment | Stepless | Stepless | |||||||||
Free Speed (r.p.m) | HI | 500 | 350 | 200 | 1000 | 800 | 550 | 880 | 600 | 350 | 350 |
LO | — | — | — | — | — | — | — | — | — | — | |
Screw Size Dia (mm) | Machine Screw | ≦10 | ≦12 | ≦14 | ≦5 | ≦6 | ≦8 | ≦8 | ≦10 | ≦10 | ≦10 |
Tapping Screw | ≦8 | ≦10 | ≦12 | ≦4 | ≦4.5 | ≦6 | ≦6 | ≦8 | ≦8 | ≦8 | |
Weight(g) | 2.2 | 2.5 | 2.5 | ||||||||
Length(mm) | 380 | 393 | |||||||||
ESD(Anti-Static) | — | ||||||||||
CE | V | ||||||||||
CCC | V | ||||||||||
RoHS | V | ||||||||||
Auxiliary Arm | V | ||||||||||
Handle Grip | V | ||||||||||
Power Consumption | SKP-40B-HL-800(N) | ||||||||||
Bit Type |