1].AC Plug; no adapter needed.
2].Inner dual insulator which is conforming to the international safety standard. 100% safe, light and handy, easy to use and appearance fits in with ergonomics logic.
3]Precise torque. It is adjustable from small to large but speed stays constant. The rotation speed is fast and also light and handy. Boost productively.
4].Best choice for general electronic appliances, such as lamps, small home appliances, toys and etc.
1]Torque range is from 5-45kgf.cm., Torque accuracy±5%
2].Easy to operate and able to improve production efficiency
3].Suitable when assembling for the out shell screws of general home electric appliances.
4].The best choice when composing the tapping screws under 5mm diameter.
Model | SK-205LS | SK-215LS | SK-2205LS | SK-2215LS | |
Input Voltage | AC110~120V 50/60Hz | AC220~240V 50/60Hz | |||
Torque | (Kgf.cm) | 0.5~7 | 2~15 | 0.5~7 | 2~15 |
(Lbf.in) | 0.44~6.10 | 1.77~13 | 0.44~6.10 | 1.77~13 | |
(N.m) | 0.05~0.69 | 0.2~1.47 | 0.05~0.69 | 0.2~1.47 | |
Repeatable Torque Accuracy(%) | ±3% | ||||
Torque Adjustment | Stepless | ||||
Free Speed (r.p.m) | 1100 | 1100 | 1000 | 1000 | |
Power Consumption | 0.3A | 0.3A | 0.2A | 0.2A | |
Screw Size Dia (mm) | Machine Screw | 1.6~3.0 | 2.0~4.0 | 2.6~4.0 | 2.0~4.0 |
Tapping Screw | 1.4~2.0 | 2.0~3.0 | 2.6~3.5 | 2.0~3.0 | |
Weight(g) | 480 | ||||
Length(mm) | 230 | ||||
ESD(Anti-Static) | 一 | ||||
UL(Anti-Static) | 一 | ||||
CE | 一 | ||||
RoHS | V | ||||
Bit Type |
Model | SK-2125LS | SK-2135LS | SK-2145LS | SK-2125LSF | SK-2225LS | SK-2235LS | SK-2245LS | SK-2225LSF | |
Input Voltage | AC110~120V 50/60Hz | AC220~240V 50/60Hz | |||||||
Torque | (Kgf.cm) | 5~25 | 10~35 | 15~45 | 5~18 | 5~25 | 10~35 | 15~45 | 5~18 |
(Lbf.in) | 4.34~21.68 | 8.67~30.35 | 13~39.02 | 4.34~15.58 | 4.34~21.68 | 8.67~30.35 | 13~39.02 | 4.34~15.58 | |
(N.m) | 0.49~2.45 | 0.98~3.34 | 1.47~4.41 | 0.49~1.76 | 0.49~2.45 | 0.98~3.34 | 1.47~4.41 | 0.49~1.76 | |
Repeatable Torque Accuracy(%) | ±5% | ||||||||
Torque Adjustment | Stepless | ||||||||
Free Speed (r.p.m) | 1000 | 830 | 550 | 2000 | 1000 | 700 | 500 | 1000 | |
Power Consumption | 0.3A | 0.3A | 0.3A | 0.3A | 0.2A | 0.2A | 0.2A | 0.2A | |
Screw Size Dia (mm) | Machine Screw | 2.6~5.0 | 2.6~5.0 | 3.0~6.0 | 2.0~4.0 | 2.6~5.0 | 2.6~5.0 | 3.0~6.0 | 2.0~4.0 |
Tapping Screw | 2.6~3.5 | 2.6~4.0 | 3.0~5.0 | 2.0~3.5 | 2.6~3.5 | 2.6~4.0 | 3.0~5.0 | 2.0~3.5 | |
Weight(g) | 600 | ||||||||
Length(mm) | 264 | ||||||||
ESD(Anti-Static) | 一 | ||||||||
UL(Anti-Static) | 一 | ||||||||
CE | 一 | ||||||||
RoHS | V | ||||||||
Bit Type |