1].Vacuum screwdriver was taking the series of SKD-BN200L/P as reference and being created by adding the vacuum head. The main purpose is sucking the non-magnetic screws, such as plastic screws / aluminum-made screws / stainless steel screws and any other screws that does not contain magnetic.
2].Any type and specification of screws can be sucked which only need to replace the head to KS-2B
3].The suction of vacuum pump is powerful; if the screws tray is using together, it will be more convenient and easy. The screws can be placed at the tray first and then sucked by the vacuum screwdriver.
4].CE and ETL are optional
Model | SKD-BN203L(VACCUM TYPE) | SKD-BN207L(VACCUM TYPE) | SKD-BN210L(VACCUM TYPE) | SKD-BN203LS5(VACCUM TYPE) | SKD-BN203LS6(VACCUM TYPE) | SKD-BN203LS7(VACCUM TYPE) | |
Input Voltage | DC24V or DC32V | ||||||
Torque | (Kgf.cm) | 0.2~3.5 | 0.5~7 | L:1~10 | 0.2~3.5 | 0.2~3.5 | 0.2~3.5 |
(Lbf.in) | 0.18~3.01 | 0.44~6.10 | L:0.89~8.67 | 0.18~3.01 | 0.18~3.01 | 0.18~3.01 | |
(N.m) | 0.02~0.34 | 0.05~0.69 | L:0.10~0.98 | 0.02~0.34 | 0.02~0.34 | 0.02~0.34 | |
Repeatable Torque Accuracy(%) | ±3% | ||||||
Torque Adjustment | StepLess | ||||||
Free Speed (r.p.m) | HI | 1000 | 1000 | 1000 | 500 | 370 | 230 |
LO | 700 | 700 | 700 | 350 | 260 | 160 | |
Screw Size Dia (mm) | Machine Screw | 1.0~2.3 | 1.4~2.6 | 1.6~3.0 | 1.0~2.3 | 1.0~2.3 | 1.0~2.3 |
Tapping Screw | 1.0~2.0 | 1.4~2.3 | 1.6~2.6 | 1.0~2.0 | 1.0~2.0 | 1.0~2.0 | |
Power Consumption | 25W | ||||||
Weight(g) | 385 | ||||||
Length(mm) | 234 | ||||||
ESD(Anti-Static) | V(With Black housing) | ||||||
CE | V | ||||||
RoHS | V | ||||||
Power Controller | SKP-32BC-60W | ||||||
Bit Type |