Pneumatic Rivet Tools
| Model | Rivet Range | Stroke | Air Pressure | Pull Force | Weight | Key Features |
|---|---|---|---|---|---|---|
| RL-2025 | 8.0mm | 17mm | 5-7 bar | 18280-25600N | 2.7 kg | Heavy-duty, reinforced steel, ergonomic |
| RL-4000S | 2.4-4.0mm | 18mm | 5-7 bar | — | — | Durable, industrial grade, sheet metal |
| RL-4000M | 3/16" (~4.8mm) | — | — | — | — | Blind rivet gun, stainless steel compatible |
| RL-4000L | 4.0-6.4mm | — | — | — | 1.42 kg | Canal construction, metalworking |
| RL-4000H | 4.8-6.4mm | — | — | Up to 18500N | 2.5 kg | 26mm internal stroke, quick-release |
| RL-4000SV | 2.4-4.0mm | 18mm | 5-7 bar | 4850N | 1.12 kg | Large pull force, self suction, compact |
| RL-4000MV | 3.2-4.8mm | 18mm | 5-7 bar | 9400N | — | Vacuum suction, compact head, ergonomic |
| RL-4000HV | Up to 6.4mm | 26mm | 5-7 bar | 18500N | — | Structured, stainless, hemlock rivets |
| RL-5308F | M3-M8 | 8mm | — | — | 1.65 kg | Nut gun, reverse forced retreat function |
| RL-6312F | — | — | — | — | — | Professional grade pneumatic tool |
| RL-4400M | — | — | — | — | — | Medium capacity riveting tool |
| RL-6312 | — | — | — | — | — | Heavy-duty pneumatic riveter |
| RL-0312B | — | — | — | — | — | Professional pneumatic rivet tool |
| RL-5312K | 3/16" | — | — | — | — | Blind rivet nut tool |
| RL-5308 | M3-M8 | 8mm | — | — | 1.65 kg | Nut gun, light and efficient, labor saving |
| RL-0312L | — | — | — | — | — | Heavy-duty extended nose assembly |
| RL-0312 | — | — | — | — | — | Heavy-duty air/hydraulic nut tool |
Battery Rivet Tools
| Model | Rivet Range | Pull Force | Stroke | Voltage | Weight | Key Features |
|---|---|---|---|---|---|---|
| RL-HD80 | 10-12mm | 80,000N | 50mm | 36V | 9.22 kg | LCD display, break-mandrel mode, brushless motor |
| RL-HD50 | 6.4-8.0mm | 50,000N | ~40mm | 36V | ~6.5 kg | High-capacity industrial riveting |
| RL-HD40 | 4.8-6.4mm | 40,000N | ~35mm | 18V | ~5.0 kg | Mid-range pull force, versatile |
| RL-HD20 | 2.4-6.4mm | 20,000N | 28mm | 220V (Electric) | 2.8 kg | Compact, brushless motor, corded |
| RL-TW1 | 2.4-4.0mm | 20,000N | 17mm | 20V | 2.36 kg | L-shaped design, lightweight, angle head |
| RL-TP1 | Various | Variable | Variable | 20V | 2.19 kg | Offset head design, industrial-grade |
| RL-TM2 | M3-M12 | 28,000N | 10mm | 20V | ~2.1 kg | Rivet nut gun, M3-M12 threaded rivets |
| RL-HY6 | 4.8-6.4mm | Variable | 27mm | 20V | 2.06 kg | Hack rivet gun, high work capacity |
| RL-HB6 | 4.8-6.4mm | Variable | Variable | 20V | 4.5 kg (2 batteries) | BOM rivet, dual battery configuration |
| RL-TD1 | 4.8-8.0mm | Variable | 26mm | 18V | 2.0 kg | Large capacity, nail counting, TFT display |
| RL-T2 | M3-M12 | 28,000N | 10mm | 20V | 2.15 kg | Rivet nut gun, LCD screen, auto modes |
| RL-T1 | 2.4-6.4mm | 20,000N | 27mm | 20V | 2.02 kg | Cordless blind rivet gun, brushless motor |
| RL-520 | 2.4-6.4mm | 20,000N | 27mm | 18V | 1.89 kg | Cordless kit, quick charge (≤60min) |
Automatic Rivet Machine
VOICE-1000A - Product Gallery
Click on the product to view details and enquire
VOICE-1000A
Fully automated, high precision positioning, versatile rivet handling, 60-120 pcs/min
| Specification | Details |
|---|---|
| Model | VOICE-1000A |
| Weight | 46 kg |
| Riveting Speed | 60-120 pcs/min |
| Riveting Capacity | 2,400 pcs |
| Air Pressure | 5-7 bar |
| Cabinet Size | 50×35×40 cm |
| Key Features | Fully automated, high precision positioning, versatile rivet size handling, user-friendly interface, hands-free operation |